10 Paise coin, Republic India: price guide
What Indian dealers list it for, from 46 listings, checked every night. Condition moves the price most: an uncirculated piece can sell for ten times a worn one.
| Year | Typical price | Range | Listings | |
|---|---|---|---|---|
| 1963 | ₹265 | — | 1 | Check yours |
| 1964 | ₹3,000 | — | 1 | Check yours |
| 1968 | ₹50 | — | 1 | Check yours |
| 1973 | ₹2,999 | — | 1 | Check yours |
| 1974 | ₹2,100 | ₹149 – ₹5,895 | 4 | Check yours |
| 1975 | ₹277 | ₹149 – ₹405 | 2 | Check yours |
| 1976 | ₹507.50 | ₹207 – ₹1,800 | 4 | Check yours |
| 1977 | ₹373.50 | ₹348 – ₹399 | 2 | Check yours |
| 1978 | ₹215 | — | 1 | Check yours |
| 1979 | ₹904.50 | ₹159 – ₹1,650 | 2 | Check yours |
| 1980 | ₹159 | — | 1 | Check yours |
| 1981 | ₹329 | ₹159 – ₹499 | 2 | Check yours |
| 1982 | ₹207 | ₹149 – ₹259 | 5 | Check yours |
| 1986 | ₹198 | — | 1 | Check yours |
| 1988 | ₹75 | — | 1 | Check yours |
| 1990 | ₹1,800 | — | 1 | Check yours |
| 1991 | ₹120 | — | 1 | Check yours |
| 1992 | ₹800 | — | 1 | Check yours |
| 1995 | ₹1,800 | — | 1 | Check yours |
| 1997 | ₹2,800 | — | 2 | Check yours |
| 1998 | ₹489 | — | 1 | Check yours |
Sign in to get an email when new pieces like these arrive.
These are dealers' asking prices. A dealer buying from you pays less. Mohurly never asks sellers for a fee.