50 Paise coin, Republic India: price guide
What Indian dealers list it for, from 60 listings, checked every night. Condition moves the price most: an uncirculated piece can sell for ten times a worn one.
| Year | Typical price | Range | Listings | |
|---|---|---|---|---|
| 1961 | ₹108 | — | 1 | Check yours |
| 1964 | ₹55 | ₹50 – ₹60 | 2 | Check yours |
| 1969 | ₹99 | — | 1 | Check yours |
| 1971 | ₹99 | — | 1 | Check yours |
| 1972 | ₹99 | — | 2 | Check yours |
| 1973 | ₹1,774.50 | ₹50 – ₹3,499 | 2 | Check yours |
| 1975 | ₹445 | ₹99 – ₹600 | 3 | Check yours |
| 1976 | ₹272 | ₹99 – ₹445 | 2 | Check yours |
| 1977 | ₹2,000 | — | 1 | Check yours |
| 1980 | ₹1,944.50 | ₹1,500 – ₹2,389 | 2 | Check yours |
| 1982 | ₹1,500 | — | 1 | Check yours |
| 1983 | ₹2,749.50 | ₹1,500 – ₹3,999 | 2 | Check yours |
| 1984 | ₹72 | — | 1 | Check yours |
| 1985 | ₹1,689 | ₹72 – ₹2,500 | 7 | Check yours |
| 1986 | ₹21,999 | — | 1 | Check yours |
| 1987 | ₹3,000 | — | 1 | Check yours |
| 1989 | ₹75 | — | 1 | Check yours |
| 1990 | ₹5,000 | — | 1 | Check yours |
| 1993 | ₹4,999 | — | 1 | Check yours |
| 1995 | ₹75 | — | 1 | Check yours |
| 1997 | ₹395 | ₹295 – ₹495 | 2 | Check yours |
| 1998 | ₹108 | — | 1 | Check yours |
| 2000 | ₹263 | — | 1 | Check yours |
| 2007 | ₹173.50 | ₹65 – ₹1,850 | 4 | Check yours |
| 2009 | ₹50 | — | 1 | Check yours |
Sign in to get an email when new pieces like these arrive.
These are dealers' asking prices. A dealer buying from you pays less. Mohurly never asks sellers for a fee.