Quarter Dollar coin, World: price guide
What Indian dealers list it for, from 106 listings, checked every night. Condition moves the price most: an uncirculated piece can sell for ten times a worn one.
| Year | Typical price | Range | Listings | |
|---|---|---|---|---|
| 1976 | ₹306 | — | 1 | Check yours |
| 1999 | ₹60 | — | 3 | Check yours |
| 2000 | ₹60 | — | 5 | Check yours |
| 2001 | ₹60 | ₹60 – ₹81 | 5 | Check yours |
| 2002 | ₹60 | ₹60 – ₹81 | 7 | Check yours |
| 2003 | ₹69 | ₹60 – ₹81 | 5 | Check yours |
| 2004 | ₹60 | ₹60 – ₹69 | 5 | Check yours |
| 2005 | ₹60 | — | 5 | Check yours |
| 2006 | ₹60 | ₹60 – ₹75 | 4 | Check yours |
| 2007 | ₹60 | ₹60 – ₹75 | 4 | Check yours |
| 2008 | ₹67.50 | ₹60 – ₹81 | 4 | Check yours |
| 2009 | ₹150 | — | 1 | Check yours |
| 2010 | ₹150 | — | 3 | Check yours |
| 2011 | ₹200 | ₹150 – ₹200 | 4 | Check yours |
| 2012 | ₹150 | — | 3 | Check yours |
| 2013 | ₹110 | — | 5 | Check yours |
| 2014 | ₹110 | — | 4 | Check yours |
| 2015 | ₹110 | — | 4 | Check yours |
| 2016 | ₹110 | — | 2 | Check yours |
| 2017 | ₹110 | — | 4 | Check yours |
| 2018 | ₹110 | — | 3 | Check yours |
| 2019 | ₹140 | — | 1 | Check yours |
| 2021 | ₹117.50 | ₹110 – ₹125 | 2 | Check yours |
| 2022 | ₹125 | ₹125 – ₹162 | 4 | Check yours |
| 2023 | ₹199 | ₹160 – ₹306 | 3 | Check yours |
Sign in to get an email when new pieces like these arrive.
These are dealers' asking prices. A dealer buying from you pays less. Mohurly never asks sellers for a fee.