Notes signed by I. G. Patel: value and dealer prices
What notes signed by I. G. Patel sell for at Indian dealers, note by note: typical price and range over 78 single notes. Updated every night.
| Note | Typical price | Range | Listings |
|---|---|---|---|
| 1 Rupee note, Republic India1951–1971 | ₹399 | ₹85 – ₹1,199 | 19 |
| 100 Rupee note, Republic India1977–2018 | ₹599 | ₹245 – ₹1,600 | 21 |
| 500 Rupee note, Republic India2016–2021 | ₹1,495 | ₹745 – ₹2,450 | 7 |
| 2000 Rupee note, Republic India2016–2017 | ₹2,850 | ₹2,800 – ₹2,850 | 5 |
| 50 Rupee note, Republic India2018 | ₹250 | ₹85 – ₹3,789 | 14 |
| 10 Rupee note, Republic India2018 | ₹99 | ₹55 – ₹399 | 6 |
| 2 Rupee note, Republic India | ₹100 | ₹60 – ₹299 | 3 |
| 20 Rupee note, Republic India | ₹125 | ₹120 – ₹299 | 3 |
These are dealers' asking prices. A dealer buying from you pays less. Mohurly never asks sellers for a fee.