Notes signed by L. K. Jha: value and dealer prices
What notes signed by L. K. Jha sell for at Indian dealers, note by note: typical price and range over 85 single notes. Updated every night.
| Note | Typical price | Range | Listings |
|---|---|---|---|
| 1 Rupee note, Republic India1957–1963 | ₹270 | ₹90 – ₹5,999 | 22 |
| 100 Rupee note, Republic India1969 | ₹2,199 | ₹499 – ₹5,500 | 28 |
| 10 Rupee note, Republic India1969 | ₹399 | ₹245 – ₹750 | 14 |
| 5 Rupee note, Republic India1969 | ₹614.50 | ₹255 – ₹999 | 12 |
| 2 Rupee note, Republic India1969 | ₹260 | ₹99 – ₹899 | 9 |
These are dealers' asking prices. A dealer buying from you pays less. Mohurly never asks sellers for a fee.