Notes signed by R. N. Malhotra: value and dealer prices
What notes signed by R. N. Malhotra sell for at Indian dealers, note by note: typical price and range over 51 single notes. Updated every night.
| Note | Typical price | Range | Listings |
|---|---|---|---|
| 1 Rupee note, Republic India1980 | ₹153 | ₹125 – ₹207 | 3 |
| 500 Rupee note, Republic India1987–2026 | ₹1,099 | ₹899 – ₹3,500 | 7 |
| 100 Rupee note, Republic India2025–2026 | ₹360 | ₹150 – ₹800 | 19 |
| 10 Rupee note, Republic India | ₹108 | ₹70 – ₹351 | 13 |
| 2 Rupee note, Republic India | ₹79 | ₹50 – ₹1,011 | 5 |
| 50 Rupee note, Republic India | ₹180 | ₹153 – ₹300 | 4 |
These are dealers' asking prices. A dealer buying from you pays less. Mohurly never asks sellers for a fee.