Notes signed by S. Jagannathan: value and dealer prices
What notes signed by S. Jagannathan sell for at Indian dealers, note by note: typical price and range over 72 single notes. Updated every night.
| Note | Typical price | Range | Listings |
|---|---|---|---|
| 1 Rupee note, Republic India1967–1968 | ₹199 | ₹199 – ₹250 | 4 |
| 20 Rupee note, Republic India1972 | ₹599 | ₹250 – ₹1,750 | 22 |
| 100 Rupee note, Republic India1975 | ₹1,450 | ₹329 – ₹7,999 | 21 |
| 50 Rupee note, Republic India1975 | ₹1,749.50 | ₹319 – ₹3,999 | 6 |
| 5 Rupee note, Republic India | ₹396 | ₹126 – ₹499 | 15 |
| 10 Rupee note, Republic India | ₹150 | ₹120 – ₹499 | 4 |
These are dealers' asking prices. A dealer buying from you pays less. Mohurly never asks sellers for a fee.